Alive International ISO 9650
These life-raft is approved RINA s.p.a. and can be used in all European countries that require such legislation .
Specification: |
|
| Material: | E.M.C (EV Marine Compound) |
| Container: | Fiberglass |
| Bag: | Fabric 1100 Decitex |
| Inflation system: | VTE 99 activated multidirectional |
| Temperature inflation: | Range -15°C / +65°C (Group A) Range 0°C / +65°C (Group B) |
| Exterior light: | Type 1 and Type 2 |
| Interior light: | Type 1 and Type 2 |
| Platform lifts: | Type 1 |
| Double bottom inflatable for thermal insulation: | Type 1 and Type 2 |
| Certification: | ISO 9650-1 and ISO 9650-2 |
| Special Regulation Offshare ISAF: | ISO 9650-1 <24h |
| Warranty: | 12 years of fabric and seams |
ISO 9650 |
||||||
| Equipment |
ISO 9650-1 >24h |
ISO 9650-1 >24h (+Grab Bag) | ISO 9650-1 Grab Bag | ISO 9650-1 <24h |
ISO 9650-2 |
|
| Seasickness bag | 1 | – | 1 | 1 | 1 | |
| Drogue | 1 | 1 | – | 1 | 1 | |
| Water (per persona) | 1,5 L | 0,5 L | 1 L | – | – | |
| Line travel | 1 | 1 | – | 1 | 1 | |
| Repair outfit | 1 | 1 | – | 1 | 1 | |
| Sponge | 2 | 2 | – | 2 | 2 | |
| Termal protective aid SOLAS | 2 | – | 2 | – | – | |
| Air pump | 1 | 1 | – | 1 | 1 | |
| Bailer | 1 | 1 | – | 1 | 1 | |
| Food ration (for person) | 500 g | – | 500 g | – | – | |
| Parchute distress flares SOLAS | 2 | 1 | 1 | 2 | 2 | |
| Hand held flares SOLAS | 6 | 3 | 3 | 3 | 3 | |
| Survival manual | 1 | 1 | – | 1 | 1 | |
| Table reports | 1 | 1 | – | 1 | 1 | |
| Watertight electrical flashlight | 2 | 2 | – | 1 | 1 | |
| Day signal mirror | 1 | 1 | – | 1 | 1 | |
| Signal whistle | 1 | 1 | – | 1 | 1 | |
| Knife | 1 | 1 | – | 1 | 1 | |
| First aid kit | 1 | – | 1 | – | – | |
| Anti-seasickness pill (for person) | 6 | – | 6 | 6 | 6 | |
| Paddles | 2 | 2 | – | 2 | 2 | |
ISO 9650-1 >24h |
Container: cm |
Weight: Kg |
Bag: cm |
Weight: kg |
| 4P 6P 8P 10P 12p |
74x52x29 h 82x54x29 h 82x54x31 h 82x64x31 h 82x64x35 h |
50 59 68 80 89 |
70x50x28 h 70x50x28 h 79x50x28 h 79x50x28 h – |
46 54 64 75 – |
ISO 9650-1 >24h
|
Container: cm |
Weight: Kg |
Bag: cm |
Weight: Kg |
| 4P 6P 8P 10P 12P |
74x52x29 h 74x52x29 h 82x54x29 h 82x54x29 h 82x54x31 h |
41 47 53 61 66 |
70x50x28 h 70x50x28 h 79x50x28 h 79x50x28 h – |
37 42 49 57 – |
ISO 9650-1 <24h |
Container: cm |
Weight: Kg |
Bag: cm |
Weight: Kg |
| 4P 6P 8P 10P 12P |
74x52x29 h 74x52x29 h 82x54x29 h 82x54x29 h 82x54x31 h |
38 43 49 56 60 |
70x50x28 h 70x50x28 h 79x50x28 h 79x50x28 h – |
34 38 45 52 – |
ISO 9650-2 |
Container: cm |
Weight: Kg |
Bag: cm |
Weight: Kg |
| 4/6P 8P 10P |
74x42x29 h 74x52x29 h 74x52x29 h |
36 41 46 |
70x41x26 h 70x50x28 h 70x50x28 h |
32 36 43 |
| Tolerance +/- 2 cm |